簡(jiǎn)要描述:德國(guó) PhysTech GmbH RH2035霍爾效應(yīng)測(cè)試儀,采用范德堡法及霍爾巴法兩種方式測(cè)量,提供可調(diào)節(jié)尺寸的彈簧探針和焊接兩種連接方式測(cè)試樣品。儀器磁場(chǎng)采用永磁體,整機(jī)經(jīng)濟(jì)實(shí)用,三年免費(fèi)質(zhì)保。
產(chǎn)品分類(lèi)
Product Category相關(guān)文章
Related Articles詳細(xì)介紹
1. | 設(shè)備名稱(chēng): | 霍爾效應(yīng)測(cè)試儀 |
2. | 功能描述: | 測(cè)量半導(dǎo)體薄膜中載流子類(lèi)型、載流子濃度、遷移率、電阻率、霍爾系數(shù)等參數(shù) |
3. | 技術(shù)參數(shù): | |
3-1 | 測(cè)試范圍: | Si, SiGe, SiC, GaAs, InGaAs, InP, GaN (N Type & P Type)等材質(zhì)的半導(dǎo)體薄膜中載流子類(lèi)型、載流子濃度、遷移率、電阻率、霍爾系數(shù)等參數(shù) |
3-2 | 磁場(chǎng): | |
3-2-1 | 磁場(chǎng)強(qiáng)度: | 1T 電磁體 |
3-2-2 | 磁場(chǎng)類(lèi)型: | 電磁體 |
3-2-3 | 磁場(chǎng)均勻性: | 磁場(chǎng)不均勻性<±1 % 10年內(nèi)磁場(chǎng)變化<±0.2% |
3-3 | 溫 度: | |
3-3-1 | 溫度區(qū)域: | 77K(液氮溫度)或室溫 |
3-4 | 電阻率范圍: | 1 µ Ohm*cm ~10 M Ohm*cm |
3-5 | 電阻范圍: | 0.1 m Ohms ~10 G Ohms |
3-6 | 載流子濃度: | 107~1021cm-3 |
3-7 | 遷移率: | 10-2~107 cm2/volt*sec |
3-8 | 輸入電流: | |
3-8-1 | 電流范圍: | 1000 pA~10mA |
3-8-2 | 電流分辨率: | 2.5 pA (lowest range) |
3-8-3 | 電流精度: | 2% |
3-9 | 輸入電壓: | |
3-9-1 | 電壓范圍: | ±10V |
3-9-2 | 電壓分辨率: | 1μV |
|
|
|
4. | 儀器特點(diǎn): | |
4-1 | Automatic or manual current selection 自動(dòng)或手動(dòng)模式(電流控制磁場(chǎng)模式) | |
4-2 | Automatic contact check 自動(dòng)接觸檢查(奧姆接觸) | |
4-3 | Routine and enhanced software 常規(guī)和增強(qiáng)軟件 | |
4-4 | Differential resistivity measurements by I/V-curves I/V曲線測(cè)試電阻率差異 | |
4-5 | Variable magnetic field 變磁場(chǎng) | |
4-6 | Misalignment voltage compensation 失調(diào)電壓補(bǔ)償 | |
4-7 | Correction of slow sample drift voltage, especially for ZnO, 修正慢樣品漂移電壓,特別是氧化鋅 | |
4-8 | Automatic field calibration 自動(dòng)現(xiàn)場(chǎng)標(biāo)定 | |
4-9 | Large concentration and resistivity range 大濃度和電阻率范圍 | |
4-10 | Flexible, modular hardware 靈活的模塊化硬件 | |
4-11 | Support of various magnets, for example BioRad HL 5200 支持多樣磁場(chǎng) | |
4-12 | Support of various temperature controllers 支持各種溫度控制器(支持客戶(hù)自行升級(jí)變溫系統(tǒng)) | |
4-13 | Van der Pauw and bar shape (bridge-type) Hall samples 支持范德堡和霍爾巴法測(cè)試霍爾 | |
|
| |
5 | 硬件 | |
5-1 | The standard system consists of a bench top electronic system, a small magnet and a sample stage for room temperature and LN2 measurements. 標(biāo)準(zhǔn)系統(tǒng)包含電子測(cè)試系統(tǒng)、磁場(chǎng)和兩個(gè)溫度區(qū)域的測(cè)試平臺(tái)(室溫和液氮溫度) | |
5-2 | The electronics include the current source, the voltage measurement part, the contact switching module, the magnet power supply and the IEEE or RS232 interface. It is completely micro processor controlled. 電子測(cè)試系統(tǒng)包括由單片機(jī)控制的電流源、電壓測(cè)試、接觸開(kāi)關(guān)模塊、磁場(chǎng)電源、IEEE或RS232接口 | |
5-3 | The contact switching module is designed to allow all possible measurement configurations. 接觸開(kāi)關(guān)模塊支持所有用戶(hù)用于其他的配置(用戶(hù)可以采用制冷機(jī)做變溫霍爾測(cè)試) | |
5-4 | The current source has adjustable limits for voltage and/or power. 電流源具有可調(diào)電壓和/或電源的限制 | |
5-5 | Voltage measurement provides different input amplifiers optimized for either low current or low voltage applications. 電壓測(cè)量提供了不同的輸入放大器或低電流或低電壓應(yīng)用的優(yōu)化。 | |
6 | 軟件 |
產(chǎn)品咨詢(xún)
歡迎您加我微信了解更多信息
微信掃一掃